| Ctrl++ | Insert | Insert, (Rows, Columns, or Cells) Depends on selection |
| Ctrl+- | Delete | Delete, (Rows, Columns, or Cells) Depends on selection |
| Ctrl+` | Toggle Value/Formula display | Tools, Options, View, Formulas |
| Ctrl+: | Insert Current Time | None |
| Ctrl+; | Insert Current Date | None |
| Ctrl+" | Copy Value from Cell Above | Edit, Paste Special, Value |
| Ctrl+’ | Copy Formula from Cell Above | Edit, Copy |
| CTRL+/ | Select the array containing the active cell. |
| CTRL+\ | In a selected row, select the cells that don’t match the formula or static value in the active cell. |
| CTRL+[ | Select all cells directly referenced by formulas in the selection. |
| CTRL+] | Select cells that contain formulas that directly reference the active cell. |
| Ctrl+F3 | Define name | Insert, Names, Define |
| Ctrl+F4 | Close | File, Close |
| Ctrl+F5 | XL, Restore window size | Restore |
| Ctrl+F6 | Next workbook window | Window, ... |
| Ctrl+F7 | Move window | XL, Move |
| Ctrl+F8 | Resize window | XL, Size |
| Ctrl+F9 | Minimize workbook | XL, Minimize |
| Ctrl+F10 | Maximize or restore window | XL, Maximize |
| Ctrl+F11 | Inset 4.0 Macro sheet | None in Excel 97. In versions prior to 97 - Insert, Macro, 4.0 Macro |
| Ctrl+F12 | File Open | File, Open |
| Ctrl+Shift+F3 | Create name by using names of row and column labels |
| Ctrl+Shift+F6 | Previous Window |
| Ctrl+Shift+F12 | Print |
| Ctrl+Shift+A | Insert argument names into formula | No direct equivalent |
| CTRL+SHIFT+O | Select all cells that contain comments. |
| Ctrl+Shift+~ | General format | Format, Cells, Number, Category, General |
| Ctrl+Shift+! | Comma format | Format, Cells, Number, Category, Number |
| Ctrl+Shift+@ | Time format | Format, Cells, Number, Category, Time |
| Ctrl+Shift+# | Date format | Format, Cells, Number, Category, Date |
| Ctrl+Shift+$ | Currency format | Format, Cells, Number, Category, Currency |
| Ctrl+Shift+% | Percent format | Format, Cells, Number, Category, Percentage |
| Ctrl+Shift+^ | Exponential format | Format, Cells, Number, Category, |
| Ctrl+Shift+& | Place outline border around selected cells | Format, Cells, Border |
| Ctrl+Shift+_ | Remove outline border | Format, Cells, Border |
| Ctrl+Shift+* | Select the current region around the active cell. In a PivotTable report, select the entire PivotTable report. | Edit, Goto, Special, Current Region |
| Ctrl+Shift+( | Unhide rows | Format, Row, Unhide |
| Ctrl+Shift+) | Unhide columns | Format, Column, Unhide |
| CTRL+SHIFT+{ | Select all cells directly or indirectly referenced by formulas in the selection. |
| CTRL+SHIFT+} | Select cells that contain formulas that directly or indirectly reference the active cell. |
No comments:
Post a Comment